MODEL | OUTSIDE DIMENSIONS | INSIDE DIMENSIONS | FLOOR | WEIGHT |
---|---|---|---|---|
CL-11 HL-11 | 4'4" x 3'5" x 7'9" 1321mm x 1041mm x 2362mm | 3'8" x 2'9" x 2'9 1118mm x 838mm x 1981mm | 14.00 sq ft 1.30 sq m | 1102 lb 500 kg |
CL-11A HLL-11A | 4'4" x 4'4" x 7'9" 1321mm x 1321mm x 2362mm | 3'8" x 3'8" x 6'6" 1118mm x 1118mm x 1981mm | 18.75 sq ft 1.74 sq m | 1276 lb 579 kg |
CL-12 HLL-12 | 5'3" x 4'4" x 7'9" 1600mm x 1321mm x 2362mm | 4'7" x 3'8" x 6'6" 1397mm x 1118mm x 1981mm | 22.73 sq ft 2.11 sq m | 1451 lb 658 kg |
CL-12B HL-12B | 6'2" x 4'4" x 7'9" 1880mm x 321mm x 2362mm | 5'6" x 3'8" x 6'6" 1676mm x 1118mm x 1981mm | 26.72 sq ft 2.48 sq m | 1625 lb 737 kg |
CL-13 HL-13 | 6'2" x 5'3" x 7'9" 1880mm x 1600mm x 2362mm | 5'6" x 4'7" x 6'6" 1676mm x 1397mm x 1981mm | 32.38 sq ft 3.01 sq m | 1836 lb 833 kg |
CL/HL-Series (Single-Wall Camlock Lite or H-Batten) Audiometric Rooms They are ideal for medium noise, high traffic areas. They feature a 7″ (178mm) total rise isolated floor. Eckel’s Single Wall Camlock Lite (CL) or H-Batten Audiometric Rooms come standard with:
- 32″ W x 73 3/4″ H (813mm x 1873mm) Clear Opening Door
- 24″ W x 30″ H (610mm x 762mm) Window
- Plug and Play Electrical
- LED Lighting
- Jack Panel complete with 12 1/4″ Phone Jacks, 2 USB, and a 1″ (25mm) pass-through
Optional Features
- 20” X 60” (508mm X 1524mm) Window In Door
- 1 Set of HVAC Collars Single Wall Rooms (Includes Internal Utility Box For Thermostat By Others)
- Sprinkler Access Hole
- Upgrade To 36″ Clear Opening Door
- Extra Duplex Outlets