MODEL | OUTSIDE DIMENSIONS | INSIDE DIMENSIONS | FLOOR | WEIGHT |
---|---|---|---|---|
CL-12A HL-12A | 7'1" x 4'4" x 7'9" 2159mm x 1321mm x 2362mm | 6'5" x 3'8" x 6'6" 1956mm x 1118mm x 1981mm | 30.67 sq ft 2.85 sq m | 1799 lb 816 kg |
CL-14 HL-14 | 7'1" x 6'2" x 7'9" 2159mm x 1880mm x 2362mm | 6'5" x 5'6" x 6'6" 1956mm x 1676mm x 1981mm | 43.48 sq ft 4.04 sq m | 2249 lb 1020 kg |
CL-14A HL-14A | 7'1" x 7'1" x 7'9" 2159mm x 2159mm x 2362mm | 6'5" x 6'5" x 6'6" 1956mm x 1956mm x 1981mm | 50.17 sq ft 4.66 sq m | 2473 lb 1122 kg |
CL-15 HL-15 | 7'1" x 8'0" x 7'9" 2159mm x 2438mm x 2362mm | 6'5" x 7'4" x 6'6" 1956mm x 2235mm x 1981mm | 56.66 sq ft 5.26 sq m | 2698 lb 1224 kg |
CL-15A HL-15A | 8'0" x 8'0" x 7'9" 2438mm x 2438mm x 2362mm | 7'4" x 7'4" x 6'6" 2235mm x 2235mm x 1981mm | 64.00 sq ft 5.95 sq m | 2939 lb 1333 kg |
CL-16 HL-16 | 8'11" x 8'0" x 7'9" 2718mm x 2438mm x 2362mm | 8'3" x 7'4" x 6'6" 2515mm x 2235mm x 1981mm | 71.73 sq ft 6.66 sq m | 3182 lb 1443 kg |
CL-17 HL-17 | 9'10" x 8'11" x 7'9" 2997mm x 2718mm x 2362mm | 9'2" x 8'3" x 6'6" 2794mm x 2515mm x 1981mm | 87.68 sq ft 8.15 sq m | 3699 lb 1678 kg |
CL/HL-Series (Single-Wall Camlock Lite or H-Batten) Audiometric Rooms They are ideal for medium noise, high traffic areas. They feature a 7″ (178mm) total rise isolated floor. Eckel’s Single Wall Camlock Lite (CL) or H-Batten Audiometric Rooms come standard with:
- 32″ W x 73 3/4″ H (813mm x 1873mm) Clear Opening Door
- 24″ W x 30″ H (610mm x 762mm) Window
- Plug and Play Electrical
- LED Lighting
- Jack Panel complete with 12 1/4″ Phone Jacks, 2 USB, and a 1″ (25mm) pass-through
Optional Features
- 20” X 60” (508mm X 1524mm) Window In Door
- 1 Set of HVAC Collars Single Wall Rooms (Includes Internal Utility Box For Thermostat By Others)
- Sprinkler Access Hole
- Upgrade To 36″ Clear Opening Door
- Extra Duplex Outlets